Type | Walk | Ride |
---|---|---|
Green Fees | $30 | $50 |
Senior Green Fees* | $24 | $44 |
Student** | $18 | n/a |
Twilight Monday - Thursday 2 pm 18 Holes | $20 | n/a |
Twilight Friday After 2 pm 18 Holes | $20 | n/a |
Twilight Monday - Thursday After 2pm 9 Holes | $20 | $31 |
Twilight Friday After 2 pm 9 Holes | $20 | $31 |
Type | Walk | Ride |
---|---|---|
Open to 3 PM | $62 | $62 |
Twilight 3pm 18 Holes | $28 | $48 |
Twilight After 3pm 9 Holes | $28 | $39 |
Student After 2 PM 18 Holes** | $18 | n/a |
Type | Walk | Ride |
---|---|---|
Green Fees | $22 | $32 |
Senior Green Fees* | $18 | $28 |
Student** | $17 | n/a |
Type | Walk | Ride |
---|---|---|
9 Holes | $24 | $34 |
18 Holes | $24 | $39 |
Student** | $17 | n/a |
Twilight After 4 PM (9 hole cart only) | $20 | $30 |
*Senior - 62 and over
**Student - 17 and under
Basket Size | Price |
---|---|
Large | $12 |
Medium | $10 |
Warm-Up | $5 |